Property Attributes
- MLS#176262
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityGranite Shoals
- NeighborhoodWoodland Hills
- Zip78654
- Style
- Year Built1998
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2540
- Lot Size0.5 Acres
Data Source:
Highland Lakes MLS (HLAOR)
Property Description
Granite Shoals waterfront gem! Short term rental allowed with city permit. This sprawling home sits on a double lot with 126 feet of waterfront. Beautifully updated three bedroom, three bathroom home with a private primary suite. Office with exterior entry. Open kitchen, butler's pantry, breakfast bar, formal dining facing water frontage. Beautifully tiered landscape, deck over boat dock, 7000 pound boat lift with boosted cables and motor, 5 car garage great for storing boat and jet ski trailers, great location very easy to access from Valley View Lane. This entire property has been meticulously maintained and had extensive upgrades including spray foam insulation, updated kitchen and bathrooms, atrium connecting main house to garages, extra half bath in garage, hot tub, beautiful outdoor living spaces, contact agent for full list of features and upgrades.
| Price History | |
|---|---|
| 1/26/2026 | Listed $1,495,000 |
| 3/30/2026 | 9$1,375,000 |
| 6/10/2026 | 2$1,350,000 |
| 6/18/2026 | 2$1,325,000 |
| 6/25/2026 | 2$1,300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Electric Water Heater |
| Construction Materials | Wood Siding |
| Year Built | 1998 |
| View | Lake |
| Property Subtype | Single Family Residence |
| Waterfront Features | Channel |
| County | Burnet |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Woodland Hills |
| Full Baths | 3 |
| Status | Active |
| Directions | From 1431: turn onto Valley View Drive,turn right onto Hill Way Drive,turn left onto Hill Circle West Drive,turn left to stay on Hill Circle West Drive. Home on the left,sign on property. |
| City | Granite Shoals |
| High School District | Marble Falls |
| Lot Size Square Feet | 21780 |
| Virtual Tour | https://www.zillow.com/view-3d-home/135b08bb-d54f-4480-8ab4-48ea976d2cf7?setAttribution=mls&wl=true |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-3d-home/135b08bb-d54f-4480-8ab4-48ea976d2cf7?setAttribution=mls&wl=true |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Fireplace Features | Insert |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | County Records |
Exterior Features
| Exterior Amenities | Atrium,Rain Gutters,Sprinkler System |
|---|---|
| Fencing | None |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 150 x 150 |
| Lot Size Acres | 0.5 |
| Lot Size Source | County Records |
| Road Frontage Type | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may