Property Attributes
- MLS#9480221
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodRancho Sienna Ph 1 Sec 11
- Zip78628
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 10639
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2457
- Lot Size0.163 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this beautiful 4-bedroom, 2.5-bath home in the highly sought-after Rancho Sienna community! Designed with both comfort and functionality in mind, this home features a dedicated home office—perfect for remote work, studying, or creating your own private workspace. The open-concept layout seamlessly connects the kitchen, dining, and family room, making it ideal for entertaining guests or spending quality time with family. A convenient half bath is also located on the main floor. The spacious primary suite is tucked away downstairs, offering privacy and comfort with elegant crown molding and a relaxing ensuite bath featuring a soaking tub, separate shower, and dual vanities. Upstairs, you’ll find a large game room/flex space that can be used as a media room, playroom, or additional living area, along with three generously sized bedrooms, a full bathroom, and an upstairs laundry room for added convenience. One of the standout features of this property is its oversized lot, carefully selected by the current owners for the extra outdoor space and endless possibilities. Whether you envision a pool, outdoor kitchen, garden, or play area, this backyard is ready for your personal touch. Located in the highly acclaimed Liberty Hill ISD, this home offers easy access to Georgetown, Leander, Cedar Park, Liberty Hill, and Austin. You’ll also enjoy nearby shopping, dining, parks, trails, and major highways, making everyday living both convenient and enjoyable. Don’t miss the opportunity to make this Rancho Sienna beauty your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Rancho Sienna Elementary School | Santa Rita Middle | Legacy Ranch High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $425,000 |
General Features
| Living Area | 2457 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Free-Standing Range,Refrigerator,Washer/Dryer,Water Softener |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Masonry – Partial,Vertical Siding,Wood Siding |
| Year Built | 2017 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Fishing,Fitness Center,Park,Pet Amenities,Planned Social Activities,Playground,Pool,Property Manager On-Site,Sidewalks,Sport Court(s)/F |
| Accessibility | Common Area |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | HVAC,Insulation,Windows |
| Subdivision Name | Rancho Sienna Ph 1 Sec 11 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter Rancho Sienna from Ronald Reagan. UP VIA DE SIENNA,rt on Bonnet,left on Russet Trl. Home on Left |
| High School | Legacy Ranch |
| City | Georgetown |
| Disclosures | Seller Disclosure |
| Association Name | Rancho Sienna HOA |
| MLS Area | GTW |
| Lot Size Square Feet | 7100.28 |
| Elementary School | Rancho Sienna |
| Tax Annual Amount | 10639.71 |
| Middle/Junior High School | Santa Rita Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 464746 |
Interior Features
| Interior Amenities | Two Primary Baths,Ceiling Fan(s),Crown Molding,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Study/Home Office |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Full,Wood,Wrought Iron |
| Parking Features | Garage |
| Lot Features | Back Yard,Few Trees,Sprinkler - Automatic,Sprinklers In Rear,Sprinkler - Drip Only/Bubblers,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.163 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may