
Property Attributes
- MLS#9083278
- TypePending
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodRound Rock City
- Zip78664
- StyleSingle Family Residence
- Year Built1930
- Taxes$ 9443
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2221
- Lot Size0.343 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to your dream home in the heart of Downtown Round Rock! This charming property sits on an oversized corner lot and is just a short distance away from all the excitement the city has to offer. Boasting a historical designation, this home offers a tax break for the discerning buyer. Located near the Woodbine Mansion, a popular wedding and event venue, this 1930's home is perfect for those looking to start a profitable AirBnB. As you walk through the home, you'll be struck by the original wood floors and crown molding, adding to the home's historical charm. The spacious living room leads to a large formal dining room, perfect for hosting parties or large gatherings. The first floor features two cozy bedrooms that share a large bathroom, complete with a separate sunroom & original clawfoot tub. The kitchen is a chef's dream, featuring cabinets galore, stainless steel appliances, and sliding doors that lead to the entertainer's dream backyard. The second floor boasts an oversized primary bedroom with a full bathroom and balcony overlooking the beautiful in-ground pool. Additionally, a huge flex room can easily be converted into a fourth bedroom or used as a home office or gym. The backyard is an oasis, complete with a large in-ground pool, covered cabana, outdoor shower, greenhouse, and shed. The detached two-car garage also features a workshop, providing ample space for all your DIY projects. With beautiful curb appeal, blue exterior paint, a cozy covered front porch, and lush landscaping, this home is sure to impress. Don't miss out on the opportunity to own this stunning piece of history in the heart of Downtown Round Rock!
Elementary School | Middle School | High School |
---|---|---|
Claude Berkman Elementary School | CD Fulkes Middle School | Cedar Ridge High School |
Price History | |
---|---|
7/6/2023 | Listed $835,000 |
7/13/2023 | 5% - $795,000 |
7/24/2023 | 6% - $750,000 |
9/11/2023 | 4% - $725,000 |
11/3/2023 | 7% - $675,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Electric Oven, Free-Standing Electric Range, Tankless Water Heater, Water Purifier Owned |
Association Y/N | No |
City | Round Rock |
Community Features | Dog Park, Walk/Bike/Hike/Jog Trail(s |
Construction Materials | Frame, Wood Siding |
Cooling | Central Air, Electric, Wall/Window Unit(s) |
County | Williamson |
Directions | Get on I-35 N/US-290 E from E 5th St. and N Interstate 35 Frontage Rd Follow I-35 N to N Interstate 35 Frontage Rd in Round Rock. Take exit 252 B from I-35 N Take W Austin Ave to E Liberty Ave Mer |
Disclosures | Seller Disclosure |
Elementary School | Claude Berkman |
Energy Efficient | None |
Exterior Features | Balcony, Exterior Steps, Garden, Gutters Full, Misting System, RV Hookup |
Facing Direction | North |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Central, Natural Gas |
High School | Cedar Ridge |
Interior Features | Two Primary Baths, High Ceilings, Tile Counters, Crown Molding, Electric Dryer Hookup, High Speed Internet, Low Flow Plumbing Fixtures, Smart Thermostat, Walk-In Closet(s), Washer Hookup |
Levels | Two |
Lot Size Square Feet | 14941.08 |
MLS Area | RRE |
Middle/Junior High School | CD Fulkes |
New Construction | No |
Other Structures | Greenhouse, Pool House, Shed(s), Workshop |
Patio/Porch Features | Deck, Front Porch, Mosquito System, Wrap Around |
Pool Features | ENERGY STAR Qualified pool pump, Gunite, Heated, In Ground, Pool Cover, Saltwater |
Property Condition | Historic Design |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | Liberty |
Subdivision Name | Round Rock City |
Tax Annual Amount | 9443.2 |
Tax Assessed Value | 439309 |
Tax Year | 2023 |
Utilities | Above Ground, Cable Available, Electricity Connected, High Speed Internet, High Speed Internet, Other, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Garden, Neighborhood, Pool, Trees/Woods |
Virtual Tour | https://my.matterport.com/show/?m=eHj6qjdYt5B |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 1930 |
Year Built Source | Public Records |
Interior Features
Flooring | Carpet, Tile, Wood |
---|---|
Full Baths | 2 |
Livingareasource | Public Records |
Main Level Bedrooms | 2 |
Street Suffix | Ave |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Wood Frames |
Exterior Features
Living Area | 2221 |
---|---|
Covered Spaces | 2 |
Fencing | Wood |
Foundation Details | Pillar/Post/Pier |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Corner Lot, Front Yard, Garden, Gentle Sloping, Landscaped, Trees-Heavy, Trees-Large (Over 40 Ft) |
Lot Size Acres | 0.343 |
Parking Features | Detached, Door-Multi, Garage, Garage Door Opener, Garage Faces Side, Paved, Private, RV Access/Parking |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool