
Property Attributes
- MLS#6839054
- TypeSingle Family
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodRound Rock City
- Zip78664
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 4063
- Price$ 750,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage846
- Lot Size6,752 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Perfect opportunity to invest in Downtown Round Rock. Located across from the brand new Round Rock Public Library, this home is zoned for both residential and commercial, giving you flexibility with what you choose to do with it.
Elementary School | Middle School | High School |
---|---|---|
Claude Berkman Elementary School | CD Fulkes Middle School | Cedar Ridge High School |
Price History | |
---|---|
3/6/2023 | Listed $750,000 |
General Features
Accessibility | See Remarks |
---|---|
Additional Parcels Y/N | No |
Appliances | See Remarks |
Association Y/N | No |
City | Round Rock |
Community Features | Underground Utilities |
Construction Materials | Frame |
Cooling | None |
County | Williamson |
Directions | From I-35: Exit Ranch Rd 620/Round Rock Ave - Head East on Round Rock Ave - Turn Left onto W Austin Ave - Turn Right onto N Burnet St - Turn Right onto E Liberty Ave - Property will be on the right h |
Disclosures | Familial Relation, Lead Base Paint Addendum, Seller Disclosure, Water District |
Elementary School | Claude Berkman |
Energy Efficient | None |
Exterior Features | See Remarks |
Facing Direction | South |
Garage Spaces | 1 |
Green Sustainability | None |
Heating | None |
High School | Cedar Ridge |
Interior Features | Primary Bedroom on Main, See Remarks |
Levels | One |
Lot Size Square Feet | 6751.8 |
MLS Area | RRE |
Middle/Junior High School | CD Fulkes |
New Construction | No |
Other Structures | Garage(s), Shed(s) |
Patio/Porch Features | None |
Pool Features | None |
Property Condition | Tear Down |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | See Remarks |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Liberty |
Subdivision Name | Round Rock City |
Tax Annual Amount | 5404.23 |
Tax Assessed Value | 284972 |
Tax Year | 2022 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 1950 |
Year Built Source | Public Records |
Interior Features
Flooring | No Carpet |
---|---|
Full Baths | 1 |
Livingareasource | Public Records |
Main Level Bedrooms | 2 |
Street Suffix | Ave |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | See Remarks |
Exterior Features
Living Area | 846 |
---|---|
Covered Spaces | 1 |
Fencing | None |
Foundation Details | Pillar/Post/Pier |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | City Lot, Trees-Medium (20 Ft - 40 Ft) |
Lot Size Acres | 0.155 |
Parking Features | Driveway, Garage |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool