
Property Attributes
- MLS#6107487
- TypeSingle Family
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodHurlbut Ranch East
- Zip78620
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 12551
- Price$ 1,290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size12.95 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
$12K BUYER INCENTIVE TOWARDS BUYER’S INTEREST RATE BUY DOWN OR CLOSING COSTS Whether you're looking for a multi-generational residence or an investment property in a highly desirable Dripping Springs location, this home might be for you! Set on a fully fenced 12.9-acre lot, this incredible abode treats you to idyllic indoor/outdoor living in its 1,676 sq ft, 3- bedroom, 2-bath layout. An open concept interior welcomes you with high ceilings, hardwood-style floors, and a crisp white palette. The stone-clad fireplace adds warmth to the living room as sliders frame the surrounding panorama. Your stunning kitchen has stainless steel appliances and ample cabinetry. A large patio delivers breathtaking canyon views for you to relax under the stars - or you can unwind by the fire pit in the front/side yard. It also has a detached garage and no HOA fees. With the option to subdivide the land, you could build your dream home on the 8+ acre parcel and utilize the existing abode as an income-generating Airbnb. Being in the "Wedding Capital of Texas" offers the opportunity to develop a picture-perfect venue for exchanging vows. Maybe you're looking to establish a family compound; you can do that, too. Grab the chance to explore this amazing estate before someone else does! Title has been opened at Capital Title 1801 S Mopac Austin 78746 TeamBeauchamp@ctot.com.
Elementary School | Middle School | High School |
---|---|---|
Walnut Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
Price History | |
---|---|
4/14/2022 | Listed $1,499,000 |
4/29/2022 | 7% - $1,399,000 |
6/20/2022 | 8% - $1,290,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Electric Range, Ice Maker, Free-Standing Electric Oven, Free-Standing Refrigerator, Self Cleaning Oven |
Association Y/N | No |
City | Dripping Springs |
Community Features | None |
Construction Materials | HardiPlank Type |
Cooling | Ceiling Fan(s), Central Air |
County | Hays |
Directions | McGregor Lane, continue North on McGregor, Right on Raeford Crossing, right on Hillview Trail, Right on Lukas Trail. |
Disclosures | Seller Disclosure, Seller Provided Survey Available |
Elementary School | Walnut Springs |
Energy Efficient | None |
Exterior Features | Private Yard, See Remarks |
Facing Direction | West |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Fireplace(s), Heat Pump |
High School | Dripping Springs |
Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Quartz Counters, Double Vanity, Electric Dryer Hookup, In-Law Floorplan, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting |
Levels | One |
Lot Size Square Feet | 564102 |
MLS Area | HD |
Middle/Junior High School | Dripping Springs Middle |
New Construction | No |
Other Structures | Barn(s), Outbuilding, Poultry Coop, RV/Boat Storage, Workshop |
Patio/Porch Features | Patio |
Pool Features | None |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | See Remarks |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Lukas |
Subdivision Name | Hurlbut Ranch East |
Tax Year | 2021 |
TaxAssessedValue | 694430 |
Utilities | Above Ground, Propane |
View | Canyon, Hill Country, Panoramic |
Virtual Tour | https://optica.hd.pics/d/56A836645A2E41C7B38D3B6790459615 |
Waterfront Features | Dry/Seasonal, Stream |
Year Built | 2005 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Flooring | Tile |
Full Baths | 2 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Street Suffix | TRL |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1676 |
---|---|
Covered Spaces | 2 |
Fencing | Full, Gate |
Foundation Details | Slab |
Horse Amenities | See Remarks |
Horse Y/N | Yes |
Lot Features | Private Maintained Road, Views |
Lot Size Acres | 12.95 |
Parking Features | Carport, Circular Driveway, Covered, Detached, Workshop in Garage |
Total Parking | 10 |
Water Source | Private, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool