Property Attributes
- MLS#5037737
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSerenada West
- Zip78628
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 8665
- Price$ 499,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2496
- Lot Size1.01 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NO RESTRICTIONS, NO HOA, ETJ LOCATION, AND A FULL ONE-ACRE LOT! Enjoy the freedom to make this property your own with generous space and flexibility for your plans. The expansive lot offers room for outdoor living, additional improvements, or future possibilities. Conveniently positioned for easy access while still providing the space and privacy many buyers desire. Low property taxes add even more value to this unique opportunity. Bring your vision and take advantage of the possibilities this exceptional property has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Raye McCoy Elementary School | Charles A Forbes Middle School | Georgetown High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $499,999 |
General Features
| Living Area | 2496 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Rear Porch,Screened |
| Pool Features | None |
| Security Features | See Remarks |
| Construction Materials | Stone |
| Year Built | 1979 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | See Remarks |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Serenada West |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | See Remarks |
| Full Baths | 2 |
| Status | Active |
| Directions | From IH 35,Exit 262/FM 2338/Williams Dr.,West On Williams,RT On La Paloma,LT On Madrid,RT Sequoia Spur W. Property On LT. |
| High School | Georgetown |
| City | Georgetown |
| Disclosures | See Remarks |
| MLS Area | GTW |
| Lot Size Square Feet | 43995.6 |
| Elementary School | Raye McCoy |
| Tax Annual Amount | 8665.79 |
| Middle/Junior High School | Charles A Forbes |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5037737 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 521712 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Window Features | See Remarks |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Entrance |
|---|---|
| Fencing | Barbed Wire |
| Parking Features | Driveway,Garage,Paved |
| Lot Features | See Remarks |
| Water Source | Public |
| Total Parking | 8 |
| Foundation Details | Slab |
| Lot Size Acres | 1.01 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may