
Property Attributes
- MLS#4453364
- TypeSingle Family
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodVizcaya
- Zip78665
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 8332
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2193
- Lot Size9,583 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
3 car garage with back exit to the backyard, 3 bedrooms + 2 extra rooms, 2 full baths and screened in backyard patio with gas connection for grill. Enjoy your morning coffee or evening social event on this spacious and breezy patio!. Main bedroom has bay windows, living room with fireplace and wired for surround sound. One extra room is immediately beyond the front door, that could be an office or sitting room, plus another room more centrally located currently used as an office. There's a formal dining room. The kitchen has a gas range, microwave and double oven, beautiful back splash, cabinets, and granite countertops. Wood floors in the entry way, flex room and hallways. Bathrooms have tile floors. There is complete privacy in backyard with view of trees and walking trails. Laundry room with a washer / dryer set to convey with the home! The community playground and pool are a short walk from the home. There are also walking trails with mature trees, lakes, creeks, and ponds in the Vizcaya community.
Elementary School | Middle School | High School |
---|---|---|
Teravista Elementary School | Hopewell Middle School | Stony Point High School |
Price History | |
---|---|
5/11/2022 | Listed $649,000 |
6/1/2022 | 4% - $629,000 |
6/15/2022 | 5% - $599,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Gas Range, Gas Oven, Water Softener Rented |
Association Fee Includes | Common Area Maintenance |
Association Name | Traditions at Vizcaya |
Association Y/N | Yes |
City | Round Rock |
Community Features | Playground, Pool, Walk/Bike/Hike/Jog Trail(s |
Construction Materials | Brick Veneer |
Cooling | Central Air |
County | Williamson |
Directions | Heading east on University Blvd Turn left onto Vizcaya Pkwy Turn left onto Caruso Ln Turn left onto Terraza Trail |
Disclosures | Public Improvement District, Seller Disclosure, Water District |
Elementary School | Teravista |
Energy Efficient | None |
Exterior Features | Private Yard |
Facing Direction | West |
Garage Spaces | 3 |
Green Sustainability | None |
HOA Fee | 330 |
HOA Fee Frequency | Quarterly |
Heating | Central, Natural Gas |
High School | Stony Point |
Interior Features | Ceiling Fan(s), High Ceilings, Electric Dryer Hookup, Kitchen Island, Pantry, Primary Bedroom on Main, Walk-In Closet(s), Wired for Sound |
Levels | One |
Lot Size Square Feet | 9583.2 |
MLS Area | RRE |
Middle/Junior High School | Hopewell |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Covered, Screened |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Terraza |
Subdivision Name | Vizcaya |
Tax Year | 2022 |
TaxAssessedValue | 389949 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/aus/4453364 |
Waterfront Features | None |
Year Built | 2016 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Gas |
---|---|
Flooring | Carpet, Tile |
Full Baths | 2 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Street Suffix | TRL |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Bay Window(s) |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2193 |
---|---|
Covered Spaces | 3 |
Fencing | Back Yard, Stone |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Gentle Sloping, Level, Sprinkler - Automatic, Trees-Small (Under 20 Ft) |
Lot Size Acres | 0.22 |
Parking Features | Attached, Driveway, Garage, Garage Faces Front |
Total Parking | 3 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool