
Property Attributes
- MLS#1644629
- TypeCommercial
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- Neighborhoodwilliams
- Zip76574
- StyleRetail
- Year Built1930
- Taxes$ 10824
- Price$ 899,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1619
- Lot Size0.377 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Gas Station and Mini-Mart in the heart of growing City of Taylor. Operational food service kitchen. Please Do Not Disturb Management when viewing property. Four bay gas pumps, non branded gas supplier, U-Haul rental service on-site, right along Hwy 79 transition into 2nd Street. Additional room in building to expand the store operation. Perfect opportunity to own your own business with growth potential. The owner is retiring.
Price History | |
---|---|
1/2/2022 | Listed $899,000 |
General Features
Accessibility | See Remarks |
---|---|
Additional Parcels Y/N | No |
Building Features | See Remarks |
City | Taylor |
Construction Materials | See Remarks |
Cooling | Central Air, Electric, See Remarks |
County | Williamson |
Current Use | Commercial, Retail |
Directions | Take Hwy. 79 East to 2nd Street Taylor Downtown, business is on the right. |
Disclosures | See Remarks |
Energy Efficient | Other/See Remarks |
Green Sustainability | See Remarks |
Heating | Central, See Remarks |
Leasable Area | 1619 |
Lease Type | See Remarks |
Lot Size Square Feet | 16422.12 |
MLS Area | TCT |
Net Operating Income | 100980 |
New Construction | No |
Operatingexpense | 31020 |
Other Structures | See Remarks |
Property Condition | Resale |
Property SubType | Retail |
Property Type | Commercial Sale |
Security Features | See Remarks |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 2nd |
Subdivision Name | williams |
Tax Annual Amount | 10824 |
Tax Year | 2021 |
TaxAssessedValue | 423155 |
Utilities | Electricity Available, Natural Gas Not Available, Phone Available, Sewer Available, Water Available |
Year Built | 1930 |
Yearbuiltsource | Public Records |
Interior Features
Flooring | Linoleum |
---|---|
Street Suffix | ST |
Exterior Features
Building Area Total | 1619 |
---|---|
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Size Acres | 0.377 |
Lot Size Source | Public Records |
Number of Buildings | 1 |
Other Equipment | See Remarks |
Parking Features | Asphalt, See Remarks |
Total Parking | 20 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool