
Property Attributes
- MLS#1309060
- TypeBackup
- CountyWILLIAMSON
- CityAustin
- AreaRRW
- NeighborhoodWoods Brushy Creek Sec 06 Ph 03
- Zip78717
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 10355
- Price$ 679,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3011
- Lot Size11,935 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
SELLER TO PAY UP TO $4k TO BUY DOWN INTEREST RATE OR OTHER CLOSING COSTS. Close to Tech campuses, Open floor plan. High Ceilings. With only 1 owner, Currier Cv is an inviting, spacious 1-story home with 4 bdrms, 2 ½ baths, large dedicated study, and cook’s kitchen, located on a corner lot (.274 acres), in a cul-de-sac. The huge kitchen is equipped with stainless appliances, Granite counters, and sink, coffee bar, walk-in pantry, breakfast nook surrounded on 2 sides with custom, floating shelves for bar area, loads of counter and cabinet space, breakfast bar, built-in oven/convection and microwave. The kitchen OPENS TO THE FAMILY RM., which is grand in space and layout with Gas Log fireplace, hardwood floors and an awesome wall of windows that frames a view of the large canopy of trees. The formal sitting and dining area is presently used as a large, functional game room. Primary bdrm. is flooded with natural light, and has a beautiful en-suite bath with 2 LARGE walk-ins, his and her closets, make-up vanity and double vanities. Every fascinating detail of this home is perfect for, entertaining, growing families and multi-generational living in a community rich in amenities in the Brushy Creek Parks and Recreation. Perfect pallet for low maintenance, low water, Xeriscaped, shaded backyard!
Elementary School | Middle School | High School |
---|---|---|
Great Oaks Elementary School | Cedar Valley Middle School | Round Rock High School |
Price History | |
---|---|
5/26/2022 | Listed $730,000 |
6/14/2022 | 3% - $710,000 |
6/27/2022 | 2% - $699,000 |
7/18/2022 | 3% - $679,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Cooktop, Microwave, Electric Oven, RNGHD, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer/Dryer, Water Heater |
Association Fee Includes | Common Area Maintenance |
Association Name | Woods of Brushy Creek |
Association Y/N | Yes |
City | Austin |
Community Features | Clubhouse, Cluster Mailbox, Common Grounds, Fitness Center, Picnic Area, Pool, Racquetball, Sport Court(s)/Facility, Tennis Court(s), Underground Utilities, Walk/Bike/Hike/Jog Trail(s |
Construction Materials | Brick, HardiPlank Type |
Cooling | Ceiling Fan(s), Central Air, Multi Units, Zoned |
County | Williamson |
Directions | 183 North, Exit Toll 45 E, Exit Ranch Road 620, Left at RR 620, Left on Cornerwood, Left on Monona, 2nd right on Hamden Cir., 2nd left on Currier Cove. |
Disclosures | MUD, Seller Disclosure, Water District |
Elementary School | Great Oaks |
Energy Efficient | None |
Exterior Features | Dog Run, Gutters Full, No Exterior Steps, Private Yard |
Facing Direction | East |
Garage Spaces | 2 |
Green Sustainability | None |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplace(s), Hot Water, Natural Gas, Zoned |
High School | Round Rock |
Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Granite Counters, Double Vanity, Electric Dryer Hookup, High Speed Internet, Multiple Dining Areas, Multiple Living Areas, No Interior Steps, Open Floorplan, Pantry |
Levels | One |
Lot Size Square Feet | 11935.44 |
MLS Area | RRW |
Middle/Junior High School | Cedar Valley |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Patio |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Prewired, Smoke Detector(s) |
Sewer | MUD |
Spa Features | None |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Street Name | Currier |
Subdivision Name | Woods Brushy Creek Sec 06 Ph 03 |
Tax Year | 2022 |
TaxAssessedValue | 441366 |
Utilities | Cable Connected, Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Connected, Underground Utilities, Water Connected |
View | None |
Virtual Tour | https://www.seetheproperty.com/412768 |
Virtual Tour | https://www.seetheproperty.com/u/412768 |
Waterfront Features | None |
Year Built | 2000 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Family Room, Gas Log |
---|---|
Flooring | Carpet, Concrete, Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Public Records |
Main Level Bedrooms | 4 |
Street Suffix | CV |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3011 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard, Privacy |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Curbs, Front Yard, Irregular Lot, Level, Public Maintained Road, Trees-Large (Over 40 Ft) |
Lot Size Acres | 0.274 |
Parking Features | Attached, Garage, Garage Faces Front, Kitchen Level, Lighted |
Total Parking | 4 |
Water Source | MUD |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool