
Property Attributes
- MLS#3415442
- TypeSingle Family
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodLarkspur
- Zip78641
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 7911
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2285
- Lot Size10,062 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This Texas Limestone home is all about location! From being within the Master-Planned Community of Larkspur, to it's cul-de-sac location backing up to a greenbelt, with no neighbors behind. Have your coffee on the covered back porch and enjoy beautiful Texas sunsets in the evening. This property boasts four bedrooms, three full bathrooms and a study. Benefit from the brand new roof - installed in May 2022. No carpet in house, move-in ready, refrigerator conveys. Enjoy the resort style zero-entry pool, large clubhouse, and fitness center. Stay active walking the many nature trails and explore the 100 acres of parkland, which back up to the San Gabriel River. Larkspur Elementary school is located within the neighborhood. 2022 Williamson County Tax Appraisal shows $514,981.
Elementary School | Middle School | High School |
---|---|---|
Larkspur Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
5/6/2022 | Listed $600,000 |
5/11/2022 | 5% - $575,000 |
5/24/2022 | 2% - $569,000 |
7/5/2022 | 4% - $550,000 |
General Features
Accessibility | Hand Rails |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Free-Standing Gas Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
Association Fee Includes | Common Area Maintenance |
Association Name | Larkspur Master Community |
Association Y/N | Yes |
City | Leander |
Community Features | Clubhouse, Cluster Mailbox, Fitness Center, Park, Playground, Pool, Sidewalks, Street Lights, Underground Utilities, Walk/Bike/Hike/Jog Trail(s |
Construction Materials | HardiPlank Type, Masonry – All Sides, Cement Siding, Stone |
Cooling | Ceiling Fan(s), Central Air |
County | Williamson |
Directions | From Leander, go North on Hwy. 183 to Larkspur Parkway and turn right. Turn right onto Surrey Park Avenue, and take an immediate right onto Lambert Street. Turn left onto Jude Circle |
Disclosures | MUD, Seller Disclosure, Seller Provided Survey Available |
Elementary School | Larkspur |
Energy Efficient | None |
Exterior Features | Exterior Steps, Gutters Partial, Private Yard |
Facing Direction | Southeast |
Garage Spaces | 2 |
Green Sustainability | None |
HOA Fee | 60 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Glenn |
Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Granite Counters, Double Vanity, Electric Dryer Hookup, Gas Dryer Hookup, Entrance Foyer, French Doors, In-Law Floorplan, No Interior Steps, Open Floorplan, Pantry |
Levels | One |
Lot Size Square Feet | 10062.36 |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Covered, Rear Porch |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, See Remarks |
Security Features | Smoke Detector(s) |
Sewer | MUD, Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Jude |
Subdivision Name | Larkspur |
Tax Annual Amount | 7911 |
Tax Year | 2022 |
TaxAssessedValue | 514981 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | Neighborhood, Park/Greenbelt |
Virtual Tour | https://www.aryeo.com/v2/213-jude-cir-leander-tx-78641-1918882/unbranded |
Virtual Tour | https://www.aryeo.com/v2/213-jude-cir-leander-tx-78641-1918882/branded |
Waterfront Features | None |
Year Built | 2019 |
Yearbuiltsource | Public Records |
Interior Features
Flooring | Vinyl |
---|---|
Full Baths | 3 |
Livingareasource | Public Records |
Main Level Bedrooms | 4 |
Street Suffix | CIR |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2285 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard, Fenced, Privacy |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Cul-De-Sac, Level, Sprinkler - Automatic |
Lot Size Acres | 0.231 |
Parking Features | Attached, Door-Single, Garage, Garage Door Opener |
Total Parking | 2 |
Water Source | MUD, Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool